SalentoArch >
Tesi di Dottorato >
Tesi di Dottorato >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/11092/19
|
|
|
Title: | Utilizzo di metodi quantitativi per la pianificazione di un network di Aree Marine Protette |
Authors: | D'Ambrosio, Paolo |
Abstract: | In this work... |
???metadata.dc.language.iso???: | it |
???metadata.dc.contributor.advisor???: | Prof. Ferdinando Boero Dott.ssa Simonetta Fraschetti |
???metadata.dc.contributor.supervisor???: | Basset, Alberto |
Issue Date: | 5-Dec-2005 |
???metadata.dc.date.dissertationDefence???: | 2005-12-05 |
???metadata.dc.description.unisalento???: | Dipartimento di Scienze e Tecnologie Biologiche ed Ambientali |
Publisher: | Università del Salento |
???metadata.dc.type???: | PhD Thesis |
URI: | http://hdl.handle.net/11092/19 |
Appears in Collections: | Tesi di Dottorato
|
This item is protected by original copyright
|
Items in SalentoArch are protected by copyright, with all rights reserved, unless otherwise indicated.
|